Details
The Electra Townie® defined the comfort bike category 20+ years ago. More than just a frame, it's an icon setting the standard in style, simplicity and fun. Complete with Flat Foot Technology®, enjoy an upright seating position that lets you see the world better and plant your feet flat on the ground whenever you want. Equipped with lights and fenders, the Townie is the perfect run-around-town bike.
| Frame size number | 24" | 26" |
|---|---|---|
| Wheel size | 24" kids' | 26" |
| Seat tube (cm) | 42.1 | 45.8 |
| Seat tube angle | 67.0° | 67.0° |
| Head tube length (cm) | 20 | 21.7 |
| Head angle | 69.0° | 69.0° |
| Wheelbase (cm) | 111.4 | 116.2 |
| Standover (cm) | 46.7 | 45.2 |
| Frame reach (cm) | 31 | 30.5 |
| Frame stack (cm) | 55.8 | 60 |
| Size | Rider Height |
|---|---|
| 24" |
140 - 165cm 4'7" - 5'5" |
| 26" |
150 - 183cm 4'11" - 6'0" |
Specs
| Frame | 6061-T6 Aluminum with Flat Foot Technology® |
|---|---|
| Fork | High-tensile steel unicrown, straight/tapered leg |
| Rims |
Size: 24" wheel : Anodized double-wall alloy 24''x32h w/machined sidewalls Size: 26" wheel: Anodized double-wall alloy 26''x32h w/machined sidewalls |
| Hubs |
Front: Shimano Nexus Dynamo, 32h Rear: Alloy low flange 32h w/QR |
| Spokes | 14g stainless steel |
| Tires | 14g stainless steel |
| Bottom Bracket | Square taper, loose ball |
| Crankset | Forged alloy 170mm w/steel 44t chainring w/double chainguards |
| Shifters | Shimano Tourney RS45, 7 speed twist |
| Rear Derailleur | Shimano Tourney TY300 |
| Chain | KMC Z7, 7 speed |
| Brakes | Alloy linear pull |
| Brake Levers | Alloy, 3-finger |
| Handlebars | Alloy custom bend 25.9'' width/4'' rise |
| Tape/Grips | Electra hand-stitched |
| Stem | Forged alloy 25.4mm quill, 80mm extension |
| Headset | 1 1/8'' steel threaded/semi-integrated |
| Seatpost | Alloy 27.2x300mm |
| Saddle | Ergonomic w/shock-absorbing elastomers |
| Pedals | Resin platform w/non-slip tread |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Jade / 26-inch / 26-inch | 197216274421 | 5341623 | |
| Mauvelous / 26-inch / 26-inch | 197216274438 | 5341625 | |
| Poppy / 26-inch / 26-inch | 197216274445 | 5341627 | |
| Rain / 26-inch / 26-inch | 197216274407 | 5341621 | TOW18791199N |
